
David Hood
Birthname David Hood Birthdate September 21, 1943 Profession Tech Mogul Net worth $378,000,000 Source of Wealth Aviation and Electronics Nationality British Country United KingdomQuick Links
Hood, 63, co-founded the Bradford set-top box maker Pace with Barry Rubery. In the primary half of 2010, income rose 46.4% to £45.4m.
Having sold about £200m of shares since 1996, he retains a £25m stake, runs two corporations from Leeds-Bradford airport and has different wealth.
Earnings & Financial Data
Date | Category | Description | Amount |
|---|---|---|---|
2016 | Sale of Asset | Sale of David Hood and Barry Rubery's shares in Saltaire-based set-top field maker Pace | $272,480,000 |
2016 | Asset | Current price of David Hood's stake in Saltaire-based set-top box maker Pace | $91,670,000 |
2015 | Asset | Current worth of Pace plc, a British corporate who developed set-top packing containers (STBs), complex residential gateways, device and products and services for the pay-TV and broadband services and products industry as some of the company's founders | $2,100,000,000 |
2014 | Earnings | Net source of revenue of Pace plc, a British company who advanced set-top boxes (STBs), complex residential gateways, instrument and services and products for the pay-TV and broadband services and products industry for the year 2014 as one of the corporate's founders | $148,000,000 |
2014 | Earnings | Operating source of revenue of Pace plc, a British company who evolved set-top containers (STBs), complicated residential gateways, tool and products and services for the pay-TV and broadband services and products business for the year 2014 as one of the crucial corporate's founders | $180,900,000 |
2014 | Earnings | Annual earnings of Pace plc, a British company who developed set-top packing containers (STBs), complicated residential gateways, tool and services and products for the pay-TV and broadband services industry for the yr 2014 as probably the most corporate's founders | $2,620,000,000 |
2000 | Salary | Annual salary as the founding father of Pace plc, a British company who developed set-top boxes (STBs), complex residential gateways, device and services for the pay-TV and broadband services and products industry | $118,360,000 |
2000 | Sale of Asset | Money received by way of David Hood from Pace Micro's listing in 1996 | $127,430,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm6mirKlir7a%2FyKecrKtfqbKktIymoKWkmaS7orXRnmadmaaesW60zqibZqaVqXq4u9Gtn2g%3D