George Harrison
Birthname George Harrison, MBE Birthdate February 25, 1943 Birthplace Liverpool South, Lancashire, England Profession Celebrity Net worth $400,000,000 Source of Wealth Music Nationality English Country United Kingdom Marital Status Divorced (Olivia Trinidad Arias) Children 1 (Dhani)Quick Links
George Harrison used to be born on February 25, 1943 in England. His net worth is estimated at $400 million earlier than he kicked the bucket on 29 November, 2001. Harrison was once a gifted musician, guitarist, film producer, key board participant and a track author. He began his musical career as a solo artist. In 1988, Harrison based a group which was once known as The Traveling Wilburys. The other contributors of this group integrated Tom Petty, Roy Orbison, Bob Dylan and Jeff Lynne.

Harrison was once a extremely proficient guitarist for the Beatles. He is also noted as the person who unfold the sitar track in the western world. George Harrison is indexed at quantity 11 in a list of the greatest guitarists of all occasions. Harrison used to be additionally a producer. He co-founded the HandMade motion pictures manufacturing company. Harrison was married twice. The first marriage led to divorce in 1977. Harrison married again in 1978 and used to be able to get a son.
Earnings & Financial Data
Date | Category | Description | Amount |
|---|---|---|---|
2012 | Record Sales | Estimated earnings from the album On Air – Live on the BBC Volume 2 with The Beatles band (certified platinum through Music Canada and silver by means of BPI) | $160,000 |
2008 | Record Sales | Estimated profits from the album Past Masters with The Beatles band (certified gold by way of Music Canada) | $40,000 |
2008 | Record Sales | Estimated profits from his compilation album Let It Roll: Songs through George Harrison (qualified gold by way of BPI) | $100,000 |
2008 | Record Sales | Estimated income from the album The Beatles in Mono with The Beatles band (certified platinum via RIAA and Music Canada) | $1,250,000 |
2008 | Record Sales | Estimated profits from the album The Beatles Stereo Box Set with The Beatles band (qualified 3x platinum by means of RIAA and diamond by means of Music Canada) | $4,000,000 |
2005 | Record Sales | Estimated profits from the album Love with The Beatles band (certified 2x platinum via RIAA, BPI, ARIA and Music Canada, and platinum via BVMI and SNEP - FRA) | $3,600,000 |
2005 | Record Sales | Estimated earnings from the album The Capitol Albums, Volume 2 with The Beatles band (qualified gold by means of RIAA) | $3,450,000 |
2003 | Record Sales | Estimated profits from the album The Capitol Albums, Volume 1 with The Beatles band (certified platinum by RIAA) | $3,400,000 |
2002 | Record Sales | Estimated earnings from the album Let It Be... Naked with The Beatles band (certified platinum by means of RIAA, and gold by BPI, ARIA and BVMI) | $1,300,000 |
2001 | Record Sales | Estimated profits from his album Cloud Nine (qualified gold via RIAA, Music Canada and BPI) | $1,684,000 |
1999 | Record Sales | Estimated earnings from the album 1 with The Beatles band (qualified diamond by Music Canada, 15x platinum by way of RIANZ, 11x platinum via RIAA,10x platinum through ARIAA, 8x platinum by way of BPI,3x platinum by IFPI - AUT and IFPI - NOR, 2x platinum by means of SNEP - FRA, and 11x gold by BVMI) | $20,000,000 |
1998 | Record Sales | Estimated income from the album Yellow Submarine Songtrack with The Beatles band (qualified gold through RIAA and BPI) | $500,000 |
1995 | Record Sales | Estimated profits from the album Anthology 3 with The Beatles band (qualified 3x platinum through RIAA, 2x platinum through Music Canada, and gold by BPI) | $3,300,000 |
1995 | Record Sales | Estimated earnings from the album Anthology 2 with The Beatles band (certified 4x platinum by way of RIAA and Music Canada, platinum by means of BPI, and gold by way of SNEP - FRA) | $4,800,000 |
1994 | Record Sales | Estimated profits from the album Anthology 1 with The Beatles band (qualified 9x platinum through Music Canada, 8x platinum via RIAA, 2x platinum via BPI, and gold by BVMI, IFPI - AUT and IFPI - NOR) | $9,800,000 |
1993 | Record Sales | Estimated income from the album Live on the BBC with The Beatles band (qualified 8x platinum by Music Canada, 4x platinum by RIAA, 2x platinum by way of BPI, and gold via BVMI and IFPI AUT) | $5,700,000 |
1988 | Record Sales | Estimated profits from his compilation album Best of Dark Horse 1976–1989 | $6,840,000 |
1987 | Record Sales | Estimated income from the album Past Masters, Volume One with The Beatles band (qualified platinum through RIAA and gold by BPI and RIANZ) | $1,200,000 |
1987 | Record Sales | Estimated earnings from the album The Beatles Box Set with The Beatles band (qualified platinum through ARIA) | $1,100,000 |
1987 | Record Sales | Estimated earnings from the album Past Masters, Volume Two with The Beatles band (qualified platinum through RIAA and gold by means of BPI and RIANZ) | $1,200,000 |
1986 | Record Sales | Estimated profits from his album Cloud Nine (qualified platinum by means of RIAA and gold via BPI) | $1,264,000 |
1981 | Record Sales | Estimated earnings from the album Reel Music with The Beatles band (certified gold via RIAA and Music Canada) | $550,000 |
1981 | Record Sales | Estimated profits from the album 20 Greatest Hits with The Beatles band (qualified 2x platinum through RIIA) | $2,200,000 |
1979 | Record Sales | Estimated income from the album Rock 'n' Roll Music, Volume Two with The Beatles band (certified 2x platinum by way of Music Canada and and platinum by way of RIAA) | $1,250,000 |
1979 | Record Sales | Estimated earnings from the album Rock 'n' Roll Music, Volume One with The Beatles band (certified 2x platinum via Music Canada and and platinum by way of RIAA) | $1,250,000 |
1979 | Record Sales | Estimated earnings from the album The Beatles' Ballads with The Beatles band (qualified gold via Music Canada and BPI) | $150,000 |
1979 | Record Sales | Estimated income from the album The Beatles Box with The Beatles band (certified gold via ARIA) | $35,000 |
1978 | Record Sales | Estimated profits from his album George Harrison (qualified gold through RIAA) | $500,000 |
1977 | Record Sales | Estimated profits from the album Rarities with The Beatles band (qualified gold via RIAA and Music Canada, and silver through BPI) | $610,000 |
1977 | Record Sales | Estimated income from the album The Beatles Collection with The Beatles band (qualified platinum by means of Music Canada) | $100,000 |
1976 | Record Sales | Estimated profits from the album The Beatles on the Hollywood Bowl with The Beatles band (certified platinum by RIAA and Music Canada, and gold by BPI) | $1,300,000 |
1976 | Record Sales | Estimated earnings from the album Love Songs with The Beatles band (certified 3x platinum by RIAA, platinum via Music Canada and gold by BPI) | $3,300,000 |
1975 | Record Sales | Estimated earnings from the album Rock 'n' Roll Music with The Beatles band (certified platinum by RIAA and gold by way of BPI and SNEP - FRA) | $1,500,000 |
1975 | Record Sales | Estimated profits from his compilation album The Best of George Harrison (certified gold by way of RIAA and BPI) | $600,000 |
1975 | Record Sales | Estimated profits from his album Thirty Three & 1/3 (qualified gold by RIAA and silver through BPI) | $560,000 |
1974 | Record Sales | Estimated income from his album Extra Texture (Read All About It) (certified gold via RIAA) | $500,000 |
1973 | Record Sales | Estimated income from his album Dark Horse (qualified gold through RIAA and silver by BPI) | $560,000 |
1972 | Record Sales | Estimated income from the album 1962–1966 with The Beatles band (qualified 15x platinum by means of RIAA, 4x platinum via BVMI, 3x platinum by way of IFPI - AUT, platinum by BPI and SNEP - FRA, and diamond by way of Music Canada) | $18,000,000 |
1972 | Record Sales | Estimated profits from his album Living within the Material World (qualified gold by means of RIAA) | $500,000 |
1972 | Record Sales | Estimated income from the album 1967–1970 with The Beatles band (qualified 17x platinum by RIAA, 3x platinum by way of BVMI and IFPI - AUT, 2x platinum via SNEP - FRA, platinum by BPI, gold through IFPI - NOR, and diamond by way of Music Canada) | $23,000,000 |
1970 | Record Sales | Estimated profits from his live album The Concert for Bangladesh (qualified gold via RIAA) | $500,000 |
1969 | Record Sales | Estimated profits from his album All Things Must Pass (qualified 6x platinum through RIAA, and gold through Music Canada and BPI) | $6,150,000 |
1969 | Record Sales | Estimated profits from the album Let It Be with The Beatles band (qualified 4x platinum by RIAA, 3x platinum by means of Music Canada, platinum through ARIA, and gold through BPI and SNEP - FRA) | $4,700,000 |
1969 | Record Sales | Estimated income from the album Hey Jude with The Beatles band (certified 4x platinum by way of Music Canada and 3x platinum by RIAA) | $3,450,000 |
1968 | Record Sales | Estimated earnings from the album Abbey Road with The Beatles band (certified 12x platinum through RIAA, 3x platinum by means of ARIA, 2x platinum via BPI, platinum by way of BVMI and SNEP - FRA, and diamond through Music Canada) | $16,000,000 |
1968 | Record Sales | Estimated income from the album Yellow Submarine with The Beatles band (qualified platinum by means of RIAA, gold by way of Music Canada, and silver by means of BPI) | $1,250,000 |
1967 | Record Sales | Estimated income from the album The Beatles with The Beatles band (certified 19x platinum by means of RIAA, 8x platinum by way of Music Canada, 2x platinum via ARIA, platinum via BPI, and gold by means of SNEP - FRA) | $25,000,000 |
1966 | Record Sales | Estimated income from the album Sgt. Pepper's Lonely Hearts Club Band with The Beatles band (qualified 11x platinum via RIAA, 8x platinum via Music Canada, 4x platinum by way of ARIA, 3x platinum via BPI, and platinum by way of BVMI, and gold by means of SNEP - FRA) | $15,000,000 |
1966 | Record Sales | Estimated income from the album The Beatles' First with The Beatles band (qualified gold through SNEP - FRA) | $100,000 |
1966 | Record Sales | Estimated earnings from the album Magical Mystery Tour with The Beatles band (qualified 6x platinum by way of RIAA, 4x platinum by way of Music Canada, and platinum via BPI and ARIA) | $7,000,000 |
1965 | Record Sales | Estimated income from the album Revolver with The Beatles band (certified 5x platinum by RIAA, 2x platinum via Music Canada, and platinum by way of BPI and ARIA) | $7,000,000 |
1965 | Record Sales | Estimated profits from the album Yesterday and Today with The Beatles band (certified 2x platinum by way of RIAA and platinum through Music Canada) | $2,400,000 |
1964 | Record Sales | Estimated profits from the album The Early Beatles with The Beatles band (certified platinum by RIAA and Music Canada) | $1,120,000 |
1964 | Record Sales | Estimated earnings from the album Beatles VI with The Beatles band (qualified platinum by way of RIAA and gold via Music Canada) | $1,200,000 |
1964 | Record Sales | Estimated income from the album Help! with The Beatles band (certified 3x platinum by way of RIAA and 2x platinum by way of Music Canada) | $4,000,000 |
1964 | Record Sales | Estimated profits from the album Rubber Soul with The Beatles band (certified 6x platinum by way of RIAA, 2x platinum via Music Canada, platinum by means of BPI and ARIA, and gold by way of BVMI) | $8,000,000 |
1963 | Record Sales | Estimated income from the album Beatles for Sale with The Beatles band (qualified platinum by means of RIAA and gold via BPI, ARIA and Music Canada) | $1,300,000 |
1963 | Record Sales | Estimated earnings from the album Beatles '65 with The Beatles band (qualified 3x platinum by means of RIAA and platinum via Music Canada) | $3,200,000 |
1963 | Record Sales | Estimated income from the album The Beatles' Story with The Beatles band (qualified gold by means of RIAA) | $500,000 |
1963 | Record Sales | Estimated earnings from the album Something New with The Beatles band (certified 2x platinum by means of RIAA and platinum by means of Music Canada) | $2,350,000 |
1963 | Record Sales | Estimated profits from the album Introducing... The Beatles with The Beatles band (qualified platinum via RIAA) | $1,200,000 |
1963 | Record Sales | Estimated earnings from the album Meet the Beatles! with The Beatles band (qualified 5x platinum by means of RIAA and platinum via Music Canada) | $5,300,000 |
1963 | Record Sales | Estimated income from the album The Beatles' Long Tall Sally with The Beatles band (certified gold through Music Canada) | $50,000 |
1963 | Record Sales | Estimated profits from the album The Beatles' Second Album with The Beatles band (certified 2x platinum by means of RIAA and platinum by way of Music Canada) | $2,360,000 |
1963 | Record Sales | Estimated earnings from the album A Hard Day's Night with The Beatles band (qualified 4x platinum via RIAA, platinum through Music Canada, and gold via BPI and ARIA) | $5,000,000 |
1963 | Record Sales | Estimated income from the album Twist and Shout with The Beatles band (certified 3x platinum via Music Canada) | $300,000 |
1962 | Record Sales | Estimated earnings from the album Beatlemania! With the Beatles with The Beatles band (qualified gold via Music Canada) | $50,000 |
1962 | Record Sales | Estimated profits from the album Please Please Me with The Beatles band (certified platinum by RIAA, and gold by way of ARIA, Music Canada and BPI) | $1,320,000 |
1962 | Record Sales | Estimated income from the album With the Beatles with The Beatles band (certified platinum by means of BPI, and gold through RIAA, ARIA, BVMI and Music Canada) | $1,270,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm2agnZ%2BntKZ5x5qpq6GjpLtuusStZLCnoqm1cA%3D%3D