Jayson Werth
Birthname Jayson Richard Gowan Birthdate May 20, 1979 Birthplace Springfield, Illinois, United States Height 1.96 m Weight 102.1 kg (224.62) Education Illinois State University Profession Baseball Player Net worth $55,000,000 Source of Wealth Sports, Baseball, MLB Nationality American Country United States Marital Status Married (Julia Werth)Quick Links
Jayson Werth has an estimated net worth of $Fifty five million. Nicknamed Werewolf, he earned his net worth as an American Major League Baseball (MLB) outfielder for the Washington Nationals. He has also performed for the Toronto Blue Jays, Los Angeles Dodgers and Philadelphia Phillies.
Born Jayson Richard Gowan Werth on May 20, 1979 in Springfield, Illinois, Werth comes from an athletic family. He bats and throws right-handed. He first of all deliberate to play faculty basketball at the University of Georgia however changed his plans when he was once drafted within the first round as the 22nd general pick by way of the Baltimore Orioles in the 1997 MLB Draft. He was traded to the Blue Jays for pitcher John Bale before he made his primary league debut. On September 1, 2002, he broke into the foremost leagues with the Blue Jays.
After compiling two seasons in Toronto, Jason Werth was traded to the LA Dodgers for Jason Frasor on March 29, 2004. He signed a one-year contract with the Phillies on December 16, 2006. The Phillies won their second World Series title on October 9, 2008. He was named to the All-Star team on July 10, 2009 as an alternative for New York Met’s outfielder Carlos Beltran. On December 5, 2010, he signed a seven-year contract worth $126 million with the Nationals. This is the 14th richest contract in baseball history. He was introduced to the media along with his jersey number 28 on December 15, 2010. In August 2, he batted basically in the leadoff spot for the primary time in his occupation. He posted a .309 batting moderate and .388 on-base proportion.
Earnings & Financial Data
Date | Category | Description | Amount |
|---|---|---|---|
2017 | Salary | Salary with Washington Nationals (2018-2019) | $10,500,000 |
2016 | Salary | Salary with Washington Nationals (2017-2018) | $21,000,000 |
2016 | Sponsorship | Earnings from endorsements | $200,000 |
2015 | Salary | Salary with Washington Nationals (2016-2017) | $21,000,000 |
2015 | Sponsorship | Earnings from endorsements | $2,200,000 |
2014 | Salary | Salary with Washington Nationals (2015-2016) | $21,000,000 |
2013 | Salary | Salary with Washington Nationals (2014-2015) | $20,000,000 |
2012 | Salary | Salary with Washington Nationals (2013-2014) | $16,000,000 |
2011 | Salary | Salary with Washington Nationals (2012-2013) | $13,000,000 |
2010 | Salary | Salary with Washington Nationals (2011-2012) | $10,000,000 |
2010 | Contract | Seven-year contract with Washington Nationals | $126,000,000 |
2009 | Salary | Salary with Philadelphia Phillies (2010-2011) | $7,500,000 |
2009 | Contract | Two-year contract with Philadelphia Phillies | $10,000,000 |
2008 | Salary | Salary with Philadelphia Phillies (2009-2010) | $2,500,000 |
2008 | Contract | One-year contract with Washington Nationals | $1,700,000 |
2007 | Salary | Salary with Philadelphia Phillies (2008-2009) | $1,700,000 |
2006 | Salary | Salary with Philadelphia Phillies (2007-2008) | $850,000 |
2006 | Contract | One-year contract with Philadelphia Phillies | $850,000 |
2006 | Contract | One-year contract with Los Angeles Dodgers | $355,000 |
2005 | Salary | Salary with Los Angeles Dodgers (2006-2007) | $355,000 |
2005 | Contract | One-year contract with Los Angeles Dodgers | $337,000 |
2004 | Contract | Salary with Los Angeles Dodgers (2005-2006) | $337,000 |
2003 | Salary | Salary with Los Angeles Dodgers (2004-2005) | $303,000 |
2002 | Salary | Salary with Toronto Blue Jays (2003-2004) | $300,000 |
2001 | Salary | Salary with Toronto Blue Jays (2002-2003) | $300,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSutbTLnqueq1%2BXrrSxwZqjpWealsa0u81mrp6qpJ16r7HTZq6oqqSdfA%3D%3D