
Reid Hoffman
Birthname Reid Garrett Hoffman Birthdate August 5, 1967 Birthplace Stanford, California, United States Education Stanford University, Oxford University, Rensselaer Polytechnic Institute Profession Tech Mogul Net worth $3,800,000,000 Source of Wealth Internet (LinkedIn), Self-made Nationality American Country United States Marital Status Married (Michelle Yee)Quick Links
American entrepreneur and venture capitalist, Reid G. Hoffman, has an estimated net worth of $3.Eight billion as of August 2016 in step with Forbes. An authentic member of the PayPal mafia, he later co-founded Linked in 2002. The super attached Silicon Valley celebrity made a package when his business-focused social community, LinkedIn, debuted on the NYSE in May 2011. The stock greater than doubled on its first day of trading however shares are down 20% since. Hoffman was born on August 5, 1967 in Stanford, California.
Earnings & Financial Data
Date | Category | Description | Amount |
|---|---|---|---|
2016 | Asset | Series B funding in Crisis Text Line | $23,800,000 |
2016 | Asset | Series Ainvestment in Convoy thru Greylock Partners (lead investor) | $16,000,000 |
2015 | Asset | Venture funding in Segovia | $13,790,000 |
2014 | Asset | Series C investment in Change.org | $25,000,000 |
2014 | Asset | Series A investment inBlockstream (lead investor) | $21,000,000 |
2014 | Asset | Series D funding in Edmodo via Greylock Partners | $30,000,000 |
2014 | Asset | Series A funding in Xapo thru Greylock Partners (lead investor) | $20,000,000 |
2014 | Asset | Series B funding inWrapp thru Greylock Partners | $15,000,000 |
2013 | Asset | Series B funding in Upserve | $12,000,000 |
2013 | Asset | Series B funding in Wealthfront thru Greylock Partners (lead investor) | $20,000,000 |
2012 | Asset | Series C funding in Edmodo through Greylock Partners | $35,000,000 |
2012 | Asset | Angel investment in Kiva | $1,000,000 |
2012 | Asset | Series A funding in Wrapp through Greylock Partners | $5,000,000 |
2011 | Asset | Series B investment in Edmodo via Greylock Partners | $15,000,000 |
2011 | Asset | Seed investment in Treehouse | $600,000 |
2011 | Asset | Venture investment in Gobble | $1,200,000 |
2011 | Asset | Series B investment in One Kings Lane | $23,000,000 |
2010 | Asset | Estimated worth of his stake at LinkedIn after its IPO | $2,340,000 |
2010 | Asset | Seed funding in LiquidSpace | $1,300,000 |
2010 | Asset | Series A funding in Buysight | $10,000,000 |
2010 | Asset | Series B investment in shopkick thru Greylock Partners | $15,000,000 |
2010 | Asset | Series B funding in shopkick | $2,500,000 |
2010 | Asset | Series A investment in Upserve through Greylock Partners | $7,500,000 |
2010 | Asset | Series C funding in Knewton | $12,500,000 |
2010 | Asset | Series A funding in TellApart | $4,750,000 |
2009 | Asset | Series B funding in Gowalla through Greylock Partners (lead investor) | $8,290,000 |
2009 | Asset | Series A investment in Sofa Labs | $1,200,000 |
2009 | Asset | Series A funding in shopkick | $2,500,000 |
2009 | Asset | Seed investment in Britely | $500,000 |
2009 | Asset | Seed investment in VigLink | $800,000 |
2009 | Asset | Series B investment in Knewton | $6,000,000 |
2008 | Asset | Series A investment in Buysight | $6,030,000 |
2008 | Asset | Series A funding in CandyLabs | $3,500,000 |
2008 | Asset | Series A investment in Knewton | $2,500,000 |
2008 | Asset | Seed investment tin Lookery | $900,000 |
2008 | Asset | Seed investment in Flowgram | $1,300,000 |
2008 | Asset | Series A investment in Grouply | $1,300,000 |
2008 | Asset | Angel funding in Grouply | $365,000 |
2008 | Asset | Series A investment in Zynga | $10,000,000 |
2007 | Asset | Series A investment in Seesmic | $6,000,000 |
2007 | Asset | Series B funding in Kongregate | $5,000,000 |
2007 | Asset | Angel funding in Rupture | $3,000,000 |
2007 | Asset | Angel funding in Jaxtr | $1,500,000 |
2007 | Asset | Angel funding in Grouply | $935,000 |
2007 | Asset | Series A investment in Kongregate | $one million |
2007 | Asset | Series A funding in Flixster | $2,000,000 |
2007 | Asset | Venture investment in Aviary | $4,000,000 |
2007 | Asset | Angel investment in Grockit | $400,000 |
2006 | Asset | Series C investment in Friendster | $10,000,000 |
2006 | Asset | Series A investment in Wikia | $4,000 |
2006 | Asset | Series A funding in Care.com | $3,800,000 |
2005 | Asset | Seed investment in RealTravel | $one million |
2005 | Asset | Series A investment in Digg | $2,800,000 |
2005 | Asset | Angel investment in if(we) | $1,500,000 |
2005 | Asset | Series A investment in Facebook | $12,700,000 |
2005 | Asset | Angl investment in Socialtext | $300,000 |
2004 | Asset | Angl funding in Facebook | $500,000 |
2004 | Asset | Series A investment in Ning via Glam Media | $15,000,000 |
2003 | Asset | Series B funding in Friendster | $12,000,000 |
2002 | Asset | Series A investment in Friendster | $2,400,000 |
2002 | Asset | Series A investment in Technorati | $4,580,000 |
2002 | Asset | Series B funding in IronPort Systems | $16,500,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm6mirKlir7a%2FyKecrKtfqbKktIymoKWkmaS7orXRnmarnZmZeqm7xZ%2BkmqZdo7K1edaoqa2gXw%3D%3D